General William J. Sewell Post #47 G.A.R.[Home] [Archive Index] [Listing of New Jersey GAR Posts]
| Last Name | First Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | # | Add Dt | Age Add | Address |
| Beach | Harvey | Co J 24 NJ | 07/20 | Pvt | Sewell Pst 47 Desc bk | 18 | 06/05 | 70 | May's Landing | |||
| Boody | John | H. | Co B 24 NJ & Co G 3 NJ Cav | Pvt | Sewell Pst 47 Desc bk | 4 | 06/05 | 63 | May's Landing | |||
| Burley | John | Co C 102 PA | Pvt | Sewell Pst 47 Desc bk | 28 | 12/06 | 66 | Risly | ||||
| Cahill | William | Co G 41 NY Inf | Pvt | PC 1913 & 14, Sewell Pst 47 Desc bk | 9 | 06/05 | 59 | May's Landing | ||||
| Clark | George | Co C 28 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 14 | 06/05 | May's Landing | |||||
| Corson | Lucien | B. | Co G 25 NJ Vol | Pvt | PC 1903, Sewell Pst 47 Desc bk | 1 | 06/05 | 59 | May's Landing | |||
| Crist | J. | B. | Co G 138 PV | Pvt | Sewell Pst 47 Desc bk WIA | 25 | 11/ /1903 | 50 | May's Landing | |||
| Dougherty | Patrick | Co D 9 NJ & Co E 8 NJ | Pvt | Sewell Pst 47 Desc bk | 27 | 66 | Tuckahoe | |||||
| Dougherty | Patrick | Co D 7 NJ & Co D 4 NJ | Pvt | Sewell Pst 47 Desc bk | 29 | 12/ /1909 | 66 | |||||
| Ebehardt | David | B. | Co B 2 NJ | Pvt | PPC, Sewell Pst 47 Desc bk | 23 | 06/05 | 57 | May's Landing | |||
| Fitch | Edward | E. | Co K 189 NY | Pvt | 1913, Sewell Pst 47 Desc bk | 20 | 06/05 | May's Landing | ||||
| Foster | Benjamin | US Navy | Cook | Sewell Pst 47 Desc bk | 7 | 06/05 | 56 | May's Landing | ||||
| Gibbs | Thomas | Co J 24 NJ & Co J 4 NJ | Pvt | Sewell Pst 47 Desc bk | 24 | 08/20 | 50 | May's Landing | ||||
| Goff | Wm. | Co G 4 NJ | Pvt | Sewell Pst 47 Desc bk | 3 | 06/05 | 57 | May's Landing | ||||
| Graves | Joshua | Co B 2 Mass HA | Pvt | Sewell Pst 47 Desc bk | 8 | 06/05 | 59 | May's Landing | ||||
| Green | Joseph | Sewell Pst 47 Desc bk | 30 | 08/11/ | 77 | Gravely Run | ||||||
| Hammond | Philip | E. | Co D 97 PA | 1 Sgt | Sewell Pst 47 Desc bk | 26 | 05/05 | 63 | Semmelvill | |||
| Hartman | Charles | L. | Co D 2 NJ Cav | Pvt | Sewell Pst 47 Desc bk | 12 | 06/05 | 66 | Malaga | |||
| Hughes | John | Co B 2 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 10 | 06/05 | May's Landing | |||||
| Joslin | Thomas | C. | Co D 9 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 13 | 06/05 | 59 | May's Landing | |||
| McEntyre | Joseph | Co E 20 Maine | Pvt | Sewell Pst 47 Desc bk | 6 | 06/05 | 62 | May's Landing | ||||
| Morey | Samuel | Co J 13 PA Cav | Pvt | Sewell Pst 47 Desc bk | 15 | 06/05 | 63 | May's Landing | ||||
| Morris | William | Co B 25 NJ | 08/02 | Pvt | Sewell Pst 47 Desc bk | 21 | 06/05 | 80 | May's Landing | |||
| Newman | Wm. | Co K 13 PV Cav | Pvt | Sewell Pst 47 Desc bk | 11 | 06/05 | ||||||
| Peterson | Gransille | Co K 23 NJ Vol | Pvt | Sewell Pst 47 Desc bk | 2 | 06/05 | 59 | Mays Landing | ||||
| Platz | Ernist | USMC | Pvt | Sewell Pst 47 Desc bk | 16 | 06/05 | May's Landing | |||||
| Robinson | Daniel | A. | Co B 25 NJ | 02/02 | Pvt | Sewell Pst 47 Desc bk | 17 | 06/05 | 66 | May's Landing | ||
| Sauder | Wm. | B. | Co C 24 NJ | Pvt | Sewell Pst 47 Desc bk | 19 | 06/05 | 57 | May's Landing | |||
| Smith | Lewis | S. | Co C 19 NJ Inf | Pvt | Sewell Pst 47 Desc bk | 22 | 06/05 | 63 | May's Landing | |||
| Whitesidy | Henry | Sewell Pst 47 Desc bk - Killed by Freight Train @ Mays Landing | 5 | May's Landing |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
.