| Last Name | First Name | Middle | Regt. | Birth | Death | Buried | Rank | Notes | Add. Dt | Age Add | Address |
| Anderson | Wm. | D. | PPC 1889, 92, 93, 94, 95, 96 | Gloucester City | |||||||
| Barnard | Charles | H. | PC 1886, 1887, 1889 | ||||||||
| Bender | Richard | R. | 1896 | ||||||||
| Berryman | John | PPC, 1895, 1896 | Gloucester City | ||||||||
| Black | Henry | Gloucester City | |||||||||
| Booth | John | P. | 1885, PPC 1887 & 89, 92, 93, 94, 95, 96 | ||||||||
| Boylan | Patrick | / /1884 | 1885 | ||||||||
| Brown | Jacob | PPC | Gloucester City | ||||||||
| Callahan | Michael | C. | / /1885 | 1886 | |||||||
| Carney | Frank | 1885 | |||||||||
| Cheeseman | John | 1887 | |||||||||
| Cooney | James | 1886 | 1887 | ||||||||
| Cowan | Jacob | PPC, 1895, 1896 | Gloucester City | ||||||||
| Cowan | Morton | PPC, 1896 | Gloucester City | ||||||||
| Dacey | Henry | 1885 | |||||||||
| Ducey | Henry | 1886 | |||||||||
| Gideon | William | / /1888 | 1880, 1887, listed as Gidion 1889 | ||||||||
| Graham | John | PC 1885 | Gloucester City | ||||||||
| Griffith | Sam'l | 1886 | 1887 | ||||||||
| Harvey | Alexander | PC 1880 | |||||||||
| Harvey | 1885 | ||||||||||
| Hawkins | S. | 1880 | |||||||||
| Hawkins | W. | C. | PPC, 1880 | ||||||||
| Hoover | H. | 1889 | |||||||||
| Irving | Robert | PC 1889, PPC, PC 1892, 1893, 94, 95, 96 | Gloucester City | ||||||||
| Kandle | John | W. | Gloucester City | ||||||||
| Lane | John | Co K 6 NJ | 07/30 | Pvt | |||||||
| Lanigan | William | 1880 | |||||||||
| Magee | Isaiah | W. | Co E 24 NJ Vol | 12/10/1894 | Millville | Pvt | Med Dir rpt 1/1/1895 69yrs | ||||
| McCaffery | Jas. | 1886 | |||||||||
| McCormick | John | T. | 1891 | In Memoriam 1892 | |||||||
| Miller | William | PPC 1887, 92, 93, 94, 95, 96 | |||||||||
| Nuss | Laurance | 1880 | |||||||||
| Ramsay | Robert | PC 1903, 1895 | 503 Essex St | ||||||||
| Shanklin | James | Co A 192 PA | 04/09 | Pvt | |||||||
| Van Fossen | William | A. | PC 1894 | ||||||||
| Waller | Wm. | S. | PPC | Gloucester City | |||||||
| Wright | John | W. | 1880, PPC 1887 |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
.