Uzal Dodd, Post # 12, G.A.R.
[Home] [Archive Index] [List of New Jersey GAR Posts]
Members
| Last Name | First Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Address |
| Ackerman | John | Co. H, 26 NJV | 7/16/1905 | Pvt. | In memoriam 1906 | ||||
| Agar | John | PPC, 1897, 1900, 02, 04, 05, 06, 07, 08, 1910 | Orange | ||||||
| Agens | James | H. | 1895 | ||||||
| Anderson | F. | C. | Orange | ||||||
| Bannister | Dewitt | Co. C. 39 NJV | 9/2/1903 | Pvt. | PPC 1893, 1894, listed as Dervitt 1895, listed as Bamister 1896, 1898, 1900, 1902, in memoriam 1903 | Orange | |||
| Barrett | Edward | US Navy | 5/27/1903 | Sailor | In memoriam 1903 | ||||
| Bell | David | A. | Co G, 2 NJV | 12/20/1893 | Rosedale Cem. Orange | PPC, 1885, 1886, 87, PPC 1889, 92, 93 - 56 yrs. old - 1894 in Memoriam | |||
| Bleekman | E. | B. | 1887, listed as Blackman 1892 | ||||||
| Brandies | Augustus | Co. A, 1 NJ Art | 5/17/1909 | Pvt. | Necrology 1910 | ||||
| Bray | Joseph | B. | Co B 2 US Art | 01/02/1913 | 1 Sgt | PPC 1892, 93, 94, 95, 96, 1897 through 1910 | Orange | ||
| Breuneman | Philip | US Navy USS Vermont | 12/16/1902 | Landsman | |||||
| Brown | Thos. | E. | Orange | ||||||
| Byrnes | Thomas | F. | US Navy | 1/22/1909 | Mate | Necrology 1910 | |||
| Calhoun | Jos. | PC 1903, 04, 06, 08, 1910 | Orange | ||||||
| Campbell | George | S. | Co G, 26 NJV | 11/5/1893 | Rosedale Cem. Orange | Pvt. | 61 yrs. old - 1894 in Memoriam | ||
| Chandler | George | C. | PPC 1892, 93, 94, 95, PC 1896, 1897 through 1910 | Orange | |||||
| Conroy | Patrick | 1895, listed as Conroy 1896, 1897 | |||||||
| Corwin | F. | N.W. | Co. H, 26 NJV | 4/12/1904 | Pvt. | In memoriam 1905 | |||
| Crosby | Jacob | L. | PPC, 1905, 1910 | Orange | |||||
| Crowe | John | C. | PC 1913 | 15WJefferson St,Orange | |||||
| Cummings | Fred'k | US Navy | 7/24/1904 | Seaman | In memoriam 1905 | ||||
| Dickerson | Edw. | S. | Co E 39 NJ | 08/26/1902 | Pvt. | ||||
| Dietrich | J. | Orange | |||||||
| Dodd | Wm. | H. | PPC 1887, 89, 92, 93, 94, 95, 96, 97, 98, 1900, 1902, In memoriam 1903 | Orange | |||||
| Doherty | William | Co A 73 NY Vol | 12/28/1913 | Capt | Orange | ||||
| Edgar | William | Co H 26 NJ | 03/21/1902 | Pvt. | |||||
| Eisenberg | Henry | S. | Co A 20 NY | 11/21/1902 | Pvt. | ||||
| Fell | Juno | J. | 1880 | ||||||
| Fell | Lawrence | T. | US Navy | 4/6/1903 | Sailor | 1892, In Memoriam 1903 | |||
| Freeman | J. | M. | 1886, 87, 89, 92, 1893 | ||||||
| French | Richard | N. | 1897, 1908, 1910 | Orange | |||||
| Garnett | Frank | E. | before 1886 | 1885 | |||||
| Gearing | Irving | M. | Co. B, 1 NY Art | 11/29/1905 | Pvt. | In memoriam 1906 | |||
| Gilligan | John | PPC, 1910 | Orange | ||||||
| Griffing | A. | W. | PC 1885, PPC 1887 & 89, 92, 93, 94, 95, 96, 1897 through 1910 | Orange | |||||
| Grossweiller | Ferdinand | 1910 | |||||||
| zzhsgeens | James | Co. G, 9 NJV | 12/4/1903 | In memoriam 1903 | |||||
| Harrop | Thomas | PPC, 1902 through 1907 | Orange | ||||||
| Hatt | Joel | W. | PPC 1889, PPC 1892, 93, 94, 95, 96, 1897 through 1910 | Orange | |||||
| Horan | M. | Co. A, 1 NY Art | 4/10/1905 | Pvt. | In Memoriam 1906 | ||||
| Itzel | Peter | Co. H, 41 NYV | 8/13/1899 | Pvt. | In memoriam 1899 | ||||
| Jacobus | William | D. | Co. G, 26 NJV | 11/27/1909 | Pvt. | Necrology 1910 | |||
| Jones | Thomas | PPC, 1907, 08, 1910 | Orange | ||||||
| Krauss | Fred'k | Co D 2 NJ | 01/21/1902 | Pvt | |||||
| Latimer | Wm. | H. | 1887, PC 1889, 1913 - PPC 1892, 93 | ||||||
| Lenox | Alonzo | P. | PPC, 1913, 1906, 07, 08. 1910 | ||||||
| Lethbridge | George | / /1859? | / /1918? | Sialoam Cem Vld? | PPC, PC 1886, 87, PPC 1889, 92, 93, 94, 95, 96, 1897 through 1910 | Orange | |||
| Long
|
Stephen | M. | Co. H, 71 NY | 5/9/1905 | Sgt. | 1889, PPC, DC 1903, 1896, 1897 through 1910 | |||
| Maroney | Edward | B. | 1880 | ||||||
| Marr | Alexander | C. | / /1896 | Roll of the dead 1896 | |||||
| Marvel | Henry | 5 & 9 NYV | 3/26/1892 | Orange NJ | Musician | Death record 1893 - 56 yrs. old | |||
| Mathews | A. | M. | 12/28/1906 | PPC 1886 87 & 89, DC 1890, Dept. roster 1923-24, PDC & PPC 1892 93, 94, 95, 96, 1897 through 1907 | |||||
| Matthews | A. | M. | pre 1907 | Listed in Trenton Times 6/23/1905 38th Dept. Encp.. PDC 1893, PDC 94, 95, 96, 1897 through 1910 | |||||
| McChesney | William | Co. D, 2 DC | 8/19/1905 | Lt. | PPC, 1889, 92, 93, 94, PC 1895, PPC 1896, 97, 98, 1900, 02, 04, 05, 1906 | Orange | |||
| McCoy | J, | B. | 1902 | ||||||
| McGall | William | J. | 1910 | ||||||
| Mead | Rufus | PC 1903, 1898, 1902 through 1910 | 133.Scotland St. | ||||||
| Minnahan | Daniel | F. | Co. G, 135 Mass | 9/26/1904 | Pvt. | In memoriam 1905 | |||
| Newall | Clarence | D. | Co D 44 Mass Vol | 06/20/1913 | Pvt. | Orange | |||
| O'Brien | Patrick | Co. A, 1 NY Art | 11/29/1905 | Pvt. | In memoriam 1906 | ||||
| Peine | Gustav | PPC, PC 1894, PPC 1895, 1897 through 1910 | Orange | ||||||
| Perry | Edward | W. | PPC Dept. roster 1923, 24 | 194N.16st E.Orange | |||||
| Pierson | Edward | A. | 1880 | ||||||
| Pittenger | John | H. | / /1896 | Roll of the dead 1896 | |||||
| Pratt | John | F. | PC 1892, PPC 1893, PPC 1895, 1896, 1897, 1898 | ||||||
| Reynolds | James | E. | 1898, 1904, 05, 06, 07, 1910 | ||||||
| Rice | Daniel | S. | Co H 31 NJ Vol | 07/19/1894 | Rosedale Cem, Orange | Pvt. | Med Dir rpt 1/1/1895 52yrs | ||
| Riker | James | H. | PPC, 1894, listed as James K. 1895, 1896, 1897 through 1910 | Orange | |||||
| Robinson | William | D. | 1889, PC 1914 - PPC 1892, 93, 94, 95, 96, 1897 through 1910 | Orange | |||||
| Romine | J. | K. | 1893, 1894 | ||||||
| Ryan | Abram | H. | 3 Ark. Cav | 12/29/1904 | Col. | In Memoriam 1905 | |||
| Schieman | Conrad | In Memoriam 1892 | |||||||
| Schroeder | Fred'k | Co B 74 NY | Pvt. | ||||||
| Skillinger | Eleazer | L. | Co B 26 NJ Vol | 09/09/1913 | Capt | Orange | |||
| Smith | G. | O. | Orange | ||||||
| Smith | Joseph | M. | SVC 1889 | ||||||
| Spoteswood | John | Co. B, 30 Mass | 3/8/1904 | Pvt. | In memoriam 1905 | ||||
| Spriggs | Albert | T. | PC Dept. roster 1923, 24 | ||||||
| Staples | Theo. | B. | |||||||
| Stout | Washington | Co. B, 31 NYV | 7/2/1903 | 2 lt. | In memoriam 1903 | ||||
| Strobert | Valentine | Co E 13 NJ | 02/17/1902 | Pvt. | 1892, 1893, 1894, 1897, 98, 1900, 1902 | ||||
| Taylor | Edward | D. | PPC, PPC 1887 & 89, 92, 93, 94, 95, 96, 1897 through 1910 | Orange | |||||
| Toombs | Samuel | 13 NJ Inf | PC 1880, PPC 1887 & 89 | ||||||
| Trepkan | Fritz | PPC, PC 1893, listed as Trepkau PPC 1894, listed as Trepkau, PPC 1895, & 1896, 1897 through 1910 | Orange | ||||||
| Untiedt | F. | M. | 1896, 1897 | ||||||
| Veen fliet | Richard | ||||||||
| Wheaton | Matthias | Co. H, 39 NJV | 10/20/1909 | Pvt. | Necrology 1910 | ||||
| Williams | A. | A. | PPC, 1895, 1896, 1897 through 1910 | Orange | |||||
| Williams | E. | H. | PPC, PPC 1887 & 89, 92, 93, 94, 95, 96, 1897 through 1910 | Orange | |||||
| Winkler | Peter | 150 NYV | 5/22/1892 | Orange, NJ | Pvt. | Death record 1893 - 46 yrs. old | |||
| Winterberger | Fred | B. | Co A 33 NY Art | 08/20/1913 | Pvt. | Orange | |||
| Yeomans | R. | P. | Orange |
[Home] [Archive Index] [List of New Jersey GAR Posts]