* (Large Spread sheet, allow time to open)
(New Information listed in RED)
Click on any underlined post name for additional information.
"On-going"
* Many of the individual post files are greater than 100K , please be patient while loading
[Index ] [Home] [Archive Index]
(New Jersey Grand Army of the Republic Headquarters and Department flags)
| Department of New Jersey organized December 10, 1868 - With 2 Posts & 58 members (Dept. #8) Yearly Journal Records - - - - - - - - - - - - - > | |||||||||||||||||||||||||||||||||
| No.# | Post Name | Location | Meeting Place | County | Start | End | Still Active | Notes | 1871 | 1874 | 1875 | 1878 | 1880 | 1885 | 1886 | 1887 | 1889 | 1892 | 1893 | 1894 | 1897 | 1900 | 1902 | 1903 | 1904 | 1905 | 1909 | 1913 | 1914 | 1923 - 24 | 1926 | 1931 | Affiliated |
| 1 | McPherson | Boonton | Masonic Hall | Morris | 1877 | disbanded 1/30/1878, listed in Dept. roster 12/31/1871 | 45 | 0 | |||||||||||||||||||||||||
| 1 | Phil Kearney | Newark | 210 Market St. | Essex | 12/06/1866 | 1914 | Was Post 2, changed 8/29/1877 | 50 | 167 | 145 | 139 | 146 | 160 | 169 | 156 | 74 | 50 | ||||||||||||||||
| 1 | Kearney - Sheridan | Newark | 478 Broad St. | Essex | 12/06/1866 | 1931 | 1923 - 24 Dept. roster | 35 members | |||||||||||||||||||||||||
| 2 | Phil Kearney | Newark | Room #4 Library Hall | Essex | 12/06/1866 | 1878 | Changed to post 1, 8/29/1887. listed on Dept. roster 12/12/1871 | 38 | 30 | ||||||||||||||||||||||||
| 2 | Commodore Conover | South Amboy | Middlesex | 03/11/1878 | 01/23/1893 | Consolidated w/ Pierson Pst 80 in 1892 to form Trux Pst 118 | 22 | 24 |
0 3/1/1878 |
||||||||||||||||||||||||
| 2 | Thomas A. Sharp * | Millville | GAR Hall, East Main St | Cumberland | 01/01/1891 | 1931 | Formed from Tice 49 & Union 55 merger1/20/1894. Charter date from by-laws bk. Mvl Hist. Soc & Tice Pst Mins. showing change to new post | 1/1/1893 | 1/20/1894 | 1/20/1893 | 51 |
61 1/201893 |
16 members | 1/20/1893 | |||||||||||||||||||
| 3 | Gilliam Van Houten * | Jersey City | 94 Belmont Ave, GAR Hall | Hudson | 05/10/1867 | 1931 | Listed on Dept roster12/12/1871 | 24 | 30 | 28 | 278 | 276 | 309 | 328 | 331 | 334 |
327 4/5/1867 |
04/03/1867 | 125 | 107 | 40 members | Relief post 16 | |||||||||||
| 3 | ? | Bergin City | Listed in GAR book pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 4 | Admiral Stewart | Manahawkin | Ocean | 1871 | Listed on Dept. roster 12/12/1871 | ||||||||||||||||||||||||||||
| 4 | Lincoln | Newark | Essex | from ribbon w/ post name & # owned by Buzz Smithcors | |||||||||||||||||||||||||||||
| 4 | Nathaniel Lyon | Bricksburg | Ocean | 06/04/1880 | Listed in 1878 & 1880 | ||||||||||||||||||||||||||||
| 4 | H. O. Ryerson | Stanhope | 04/01/1875 | 1875 | Listed in 1875 Dept. Encp. Report | 23 | |||||||||||||||||||||||||||
| 4 | James A. Garfield | Newark | 248 Market St, Post Hall | Essex | 09/23/1881 | 1931 | 123 | 109 | 124 | 156 | 156 | 160 | 159 | 86 | 77 | 33 members | |||||||||||||||||
| 5 | Nathanial Lyon | Bricksburg | Grand Army Hall | Ocean | 1872 | listed in 1871 & 1872, Listed in Dept. roster 12/12/1871 as Lyon pst. 5 | |||||||||||||||||||||||||||
| 5 | Thomas M.K. Lee | Camden | Corner 5th & Taylor Ave | Camden | 01/05/1875 | 1931 | Organized with 85 Charter members | 41 | 148 | 133 | 138 | 149 | 144 | 155 |
161 1/4/1875 |
1/4/1875 | 1/4/1875 | 1/4/1875 | 1/4/1875 | 1/4/1875 | 118 | 113 | 45 members | 1/4/1875 | |||||||||
| 6 | Hugh H. Janeway | New Brunswick | Middlesex | 1875 | 1878 | 25 | |||||||||||||||||||||||||||
| 6 | Gen. Harker | Glassboro | Gloucester | 10/31/1878 | 09/00/1885 | Surrendered Charter | 33 | 33 | |||||||||||||||||||||||||
| 6 | Sedgwick | Camden | NW Corner 5th & Taylor Ave. | Camden | 1871 | out of existence before 1889, not listed in 1887. Listed on Dept. roster 12/12/1871, Disbanded in 1875 | 0 | ||||||||||||||||||||||||||
| 6 | John C. Shinn | Port Norris | GAR Hall | Cumberland | 01/12/1887 | 12/09/25 | Suspended 1925, no report 1923-24 also listed as Jacob C. Shinn Post | 01/22 | 22 | 20 | 8 members | ||||||||||||||||||||||
| 7 | George G. Mead | Passaic | Elks Hall | Passaic | 06/26/1873 | 1926 | No report 1923 -24 | 29 | 28 | 50 | 62 | 51 | 59 | 65 | 56 | 54 |
50 1/26/1873 |
1/23/1873 | 6/23/1873 | 29 |
26 6/23/1871 |
12 members | 06/23/1873 | ||||||||||
| 8 | Bayard | Trenton | Bayard Hall, N. Montgomery St | Mercer | 11/05/1867 | 1931 | 45 | 68 | 44 | 64 | 84 | 148 | 140 | 164 | 143 | 130 | 12/22/1870 | 64 | 56 | 12 members | Bayard Corp WRC 1903 | ||||||||||||
| 9 | Jas. W. Allen | Burlington | Burlington | 5/20/1874 | 1877 | disbanded 1877. Name listed as Joseph W. Allen in 1875 / George Kane | 47 | ||||||||||||||||||||||||||
| 9 | George W. Taylor | Hampton Junction | Stewart Bowlby Hall | Hunterdon | 10/01/1878 | 12/09/25 | Suspended 1925, no report 1923 - 24 | 36 | 39 | 42 | 63 | 72 | 73 |
71 10/4/1878 |
10/4/1878 | 10/2/1878 | 16 | 14 | 6 members | ||||||||||||||
| 10 | Phil Kearney | Bordentown | Burlington | Listed in GAR book pub. 1869 / George Kane | |||||||||||||||||||||||||||||
| 10 | Nathaniel Lyon * | Vineland | GAR Hall | Cumberland | 06/16/1875 | 12/18/26 | all property @ Vineland Historical Society | 32 | 92 | 100 | 112 | 92 | 117 | 100 | 114 | 66 | 56 | 22 members | Lyon Corps WRC 1903 | ||||||||||||||
| 11 | Lincoln | Newark | 838 Broad St | Essex | 12/17/1870 | 1931 | instituted 12/17/1870? Listed in Dept. roster 12/12/1871 | 47 | 86 | 30 | 181 | 177 | 191 | 208 | 267 | 314 |
316 2/1/1868 |
2/1/1868 | 2/1/1868 | 2/1/1868 | 2/1/1868 | 2/1/1868 | 185 |
173 2/1/1868 |
64 members | 02/01 | |||||||
| 12 | Post 12 | Hackettstown | Warren | 1877 | surrendered charter w/o explanation 1/30/1878 | ||||||||||||||||||||||||||||
| 12 | Uzal Dodd | Orange | 249 Main St | Essex | 03/23/1878 | 1931 | 91 | 100 | 105 | 117 | 134 | 139 | 140 | 57 | 67 | 25 members | 03/21/1878 | ||||||||||||||||
| 13 | ? | Hammonton | Listed in GAR Book pub. 1869 | ||||||||||||||||||||||||||||||
| 13 | Henry Wilson | Jersey City | 148 Newark Ave | Hudson | 12/30/1875 | 1931 | Hancock Hall, 148 Newark Ave. | 39 | 92 | 80 | 95 | 104 | 93 | 82 | 12/301876 | 12/30/1876 | 12/23/1875 | 32 | 33 | 28 members | |||||||||||||
| 14 | Ellsworth | Union | Town Hall, Lewis St | Hudson | 01/24/1876 | 1931 | 46 | 55 | 70 | 75 | 88 | 90 | 87 |
86 11/8/1876 |
11/8/1876 | 25 | 30 | 19 members | |||||||||||||||
| 15 | Capt. Henry Vreeland | Bellville | Essex | 03/11/10 | 12/09/25 | Suspended 1925, no report 1923 - 24 | 10 | 10 | 12 members | ||||||||||||||||||||||||
| 15 | Kearney | New Brunswick | Kearney Hall | Middlesex | 1885 | listed in 1878 - 1885. Listed in Dept. roster 12/12/1871 | 91 | 15 | 36 | ||||||||||||||||||||||||
| 15 | Kearney-Janeway | New Brunswick | 78 Schurman St | Middlesex | 08/07/1878 | 06/23/1904 | 45 | 73 | 84 | 102 | 62 | 78 |
74 8/6/1878 |
6/12/1868 | 8/6/1878 | 8/6/1878 | 8/6/1878 | ||||||||||||||||
| 16 | Bramhall | Rahway | Watson's Building | Union | 1871 | Listed in GAR Journal of 1871 / Geo. Kane, Listed on Dept roster 12/12/1871 | |||||||||||||||||||||||||||
| 16 | J. Parker Grubb | Burlington | GAR Hall | Burlington | 5/28/1880 | 12/09/26 | started again 5/28/1880, suspended 12/9/1925, no report 1923, 24 | 5/28/80 | 88 | 81 | 85 | 93 | 78 | 73 |
66 5/28/1880 |
5/28/1880 | 5/28/1880 | 5/28/1880 | 5/28/1880 | 37 |
36 7/29/1878 |
16 members | |||||||||||
| 17 | Custer | Carlstadt | GAR Hall | Bergin | 07/29/1878 | 1914 | 36 | 34 | 32 | 36 | 30 | 28 | 25 | 11 | 12 | ||||||||||||||||||
| 18 | Ira J. Lindsley | Morristown | Grand Army Hall | Morris | 1877 | disbanded 1/30/1878, listed in Dept roster 12/31/1871 | 24 | ||||||||||||||||||||||||||
| 18 | Sedgwick | Hackettstown | Hackettstown | Warren | 01/29/1879 | 1909 | 32 | 32 | 41 | 41 | 48 | 42 | 32 | 1/29/1870 | |||||||||||||||||||
| 18 | William McKinley |
Vineland Soldiers Home |
Post Hall | Cumberland | 11/30/07 | 05/04/26 | surrendered charter | 51 | 47 | 26 members | McKinley WRC #8 | ||||||||||||||||||||||
| 19 | Wadsworth | Hoboken | ODD Fellows Hall | Hudson | 1887 | Listed in Dept. roster 12/12/1871 | 64 | 115 | 20 | ||||||||||||||||||||||||
| 19 | John A. Dix | Swedesboro | Main St. | Gloucester | 04/29/1879 | 1925 | 24 | 28 | 24 | 30 | 25 | 30 | 29 | 13 | 10 | 7 members | |||||||||||||||||
| 20 | Gen. Hickman | Elwood | Grand Army Hall | Atlantic | 1871 | Listed in Dept. roster 12/12/1871 | |||||||||||||||||||||||||||
| 20 | Maj. C. A. Angel | Lambertville | Rittenhouse Hall, Union St | Hunterdon | 11/20/1878 | 1931 | 36 | 43 | 67 | 74 | 98 | 87 | 81 | 37 | 34 | 16 members | |||||||||||||||||
| 21 | Tice | Millville | Wilson's Hall | Cumberland | 1871 | Listed in Dept. roster 12/12/1871 | |||||||||||||||||||||||||||
| 21 | Joseph A. Ridgway | Beverly | Broad & Warren St | Burlington | 05/23/1879 | 12/09/25 | Suspended 1925 as James A. Ridgway Pst. no rpt. as Ridgway 1923, 24 | 23 | 26 | 26 | 45 | 61 | 53 | 42 | 10 | 10 | 6 members | ||||||||||||||||
| 22 | ? | Toms River | Listed in GAR pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 22 | E. D. Baker | Moorestown | Burlington | 06/24/1879 | 1889 | 50 | 31 | 27 | 16 | ||||||||||||||||||||||||
| 22 | Mansfield | Bayonne | Ex. Firemen's Hall | Hudson | 12/17/1889 | 1931 | 1923 - 1924 no report | 40 | 43 | 47 | 18 | 18 | 8 members | ||||||||||||||||||||
| 23 | Slater | Frenchtown | Listed in GAR pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 23 | Arron Wilkes * | Trenton | Broad & Hanover St | Mercer | 07/01/1879 | 1931 | 184 | 184 | 195 | 206 | 234 | 226 | 225 | 157 | 151 | 41 members | Arron Wilkes Corps WRC 1903 | ||||||||||||||||
| 24 | Tice | Millville | Cumberland | ?? = Listed as Post 24 in Dept. Encp. Report 1875 | 23 | ||||||||||||||||||||||||||||
| 24 | Winfield Scott | Morristown | Morris | 1880 | changed name to A.T.A. Torbert Pst 24 in 1880 | ||||||||||||||||||||||||||||
| 24 | A. T. A. Torbert | Morristown | GAR Hall, Washington St | Morris | 07/14/1879 | 1931 | name chg from Winfield Scott Pst 24 in 1880 | 91 | 97 | 109 | 101 | 139 | 144 | 154 | 7/14/1870 | 61 | 64 | 21 members | |||||||||||||||
| 25 | Ulric Dahlgren | Elizabeth | 109 Broad St | Union | 06/14/1869 | 1931 | Listed in Dept. roster 12/12/1871 | 49 | 157 | 142 | 161 | 161 | 140 | 140 |
133 9/3/1875 |
9/3/1875 | 67 | 60 | 27 members | ||||||||||||||
| 26 | Gen. A. E. Shiras | Mount Holly | Main St. | Burlington | 07/17/1879 | 1926 | 88 | 91 | 90 | 90 | 98 | 96 | 91 | 34 | 39 | 14 members | |||||||||||||||||
| 27 | Shaw | Newark | Lorey Hall | Essex | 1877 | disbanded 1/30/1878, listed in Dept. roster 12/31/1871, Colored Post | 1 | ||||||||||||||||||||||||||
| 27 | William F. Barry | Rahway | GAR Hall, 148 Main St | Union | 07/23/1879 | 12/30/25 | Surrendered charter w/3 members left | 83 | 86 | 87 | 78 | 57 | 63 | 60 | 36 |
35 11/26/1879 |
6 members | ||||||||||||||||
| 28 | Farragut | Paterson | 143 & 145 Broadway | Passaic | 06/21/1870 | 1931 | Listed in Dept. roster 12/12/1871 | 153 | 107 | 42 | 105 | 96 | 119 | 115 | 121 | 122 | 120 | 57 | 51 | 21 members | |||||||||||||
| 29 | George H. Thomas | Jersey City | 94 Hunter St | Hudson | 08/11/1870 | 03/11/26 | surrendered charter, listed in Dept. roster 12/12/1871 | 79 | 72 | 40 | 53 | 60 | 66 | 71 | 64 | 62 | 50 | 8/11/1878 | 32 | 29 | 10 members | 8/1/1879 | |||||||||||
| 30 | Henry | Washington | Warren | # 30 taken by Haines Pst. 30 of Princeton / 1883 "Grand Army Sentinel" GAR newspaper / George Kane. Haines Pst 30 instituted 1879. | |||||||||||||||||||||||||||||
| 30 | Thomas R. Haines | Princeton | Masonic Hall | Mercer | 08/01/1879 | 1923-24 | 1883 "Grand Army Sentinel" GAR newspaper mentions muster in of Post & states # was taken from previous Post "Henry GAR Post 30 of Washington, NJ, no report 1923 - 1924. | 40 | 35 | 30 | 37 | 33 | 31 | 27 | 10 | 9 | 6 members | ||||||||||||||||
| 31 | P. Vredenburg | Red Bank | Masonic Hall | Monmouth | 1871 | Listed in Dept. roster 12/12/1871 | |||||||||||||||||||||||||||
| 31 | General Howell | Woodbury | Court House Hall | Gloucester | 09/16/1879 | 1914 | 51 | 57 | 62 | 62 | 69 | 72 | 74 | 10 | 10 | ||||||||||||||||||
| 32 | Joe Hooker | Atlantic City | 31 S. NY Ave | Atlantic | 11/01/1879 | 1931 | 90 | 95 | 78 | 99 | 94 | 90 | 97 | 12/1/1879 | 51 | 46 | 10 members | 1/9/1879 | |||||||||||||||
| 33 | Edward A. Acton | Pennsgrove | Sparks Hall, Main St | Salem | 11/08/1879 | 1914 | 31 | 33 | 31 | 30 | 26 | 32 | 45 | 18 | 14 | ||||||||||||||||||
| 34 | Hexamer | Newark | 1 Springfield Ave | Essex | 04/27/1872 | 1914 | Post working in German Language in 1887 | 124 | 104 | 113 | 4/16/72 | 110 | 112 | 109 | 106 | 103 | 99 |
99 4/16/1872 |
4/25/1872 | 4/25/1872 | 4/25/1872 | 4/25/1872 | 4/25/1872 | 23 |
22 4/25/1872 |
||||||||
| 35 | Chaplain Butler | Paterson | 145 Broadway | Passaic | 04/15/1872 | 1914 | 124 | 105 | 27 | 4/24/72 | 51 | 62 | 76 | 79 | 137 | 131 |
121 4/16/1872 |
4/15/1872 | 4/15/1872 | 4/17/1872 | 29 |
27 4/15/1872 |
|||||||||||
| 36 | Edward M. Stanton | Jersey City | Hudson | 1875 | 1875 | Surrendered charter "some yrs" before 1889, Disbanded in 1875 | 0 | ||||||||||||||||||||||||||
| 36 | Van Leer | Gloucester | 503 Essex St | Camden | 11/13/1879 | 1904 | 36 | 36 | 22 | 46 | 20 | 12 | 14 | ||||||||||||||||||||
| 36 | Robert McAllister | Kearney | Soldiers Home | Hudson | 08/20/12 | 1926 | 41 | 59 | 48 members | 08/12/1912 | |||||||||||||||||||||||
| 37 | William B. Hatch | Camden | Stevens St below 5th St | Camden | 11/26/1879 | 1931 | 81 Charter Members | 336 | 320 | 314 | 326 | 266 | 263 | 237 | 11/25/1879 | 2/26/1873 | 11/24/1879 | 117 | 133 | 41 members | |||||||||||||
| 38 | Zabriskie | Jersey City | 82 Bacon Ave | Hudson | 02/20/1873 | 1926 | 46 | 32 | 20 | 108 | 102 | 119 | 105 | 114 | 109 | 104 | 12/22/1879 | 34 | 31 | 9 members | 2/20/1872 | ||||||||||||
| 39 | Bartlett | Caldwell | Bloomfield Ave | Essex | 12/22/1879 | 1931 | 35 | 43 | 48 | 53 | 45 | 44 | 42 | 18 | 17 | 12 members | |||||||||||||||||
| 40 | John Mecray | Cape May | Franklin St | Cape May | 02/11/1880 | 1931 | 38 | 38 | 39 | 44 | 46 | 42 |
42 2/11/1878 |
2/11/1878 | 32 | 33 | 18 members | ||||||||||||||||
| 41 | C. K. Hall | Asbury Park | 810 Cookman Ave | Monmouth | 04/07/1880 | 1926 | 45 | 38 | 67 | 77 | 82 | 87 | 79 | 4 / 1888 | 40 | 39 | 9 members | ||||||||||||||||
| 42 | Alexander L. Robeson * | Bridgeton | GAR Hall, Laurel St | Cumberland | 04/27/1880 | 1931 | GAR Hall built 1869 - 3 story bid on edge of Cohansey River on W. Broad, Hwy 49 - still standing | 90 | 101 | 102 | 122 | 88 | 103 |
102 4/13/1879 |
4/13/1879 | 60 | 63 | 23 members | |||||||||||||||
| 43 | Maj. James H. Dandy | Perth Amboy | 92 Smith St | Middlesex | 05/29/1880 | 1926 | 38 | 37 | 37 | 58 | 48 | 37 | 24 | 17 | 18 | 6 members | 5/28/1880 | ||||||||||||||||
| 44 | Charles S. Olden | Metuchen | Middlesex | 05/31/1880 | 01/06/1896 | disbanded | 30 | 31 | 34 | 26 | 20 | 18 | 16 | ||||||||||||||||||||
| 44 | Edward G. Brown | Hoboken | 501 Garden St | Hudson | 01/24 | 01/12 | 20 charter members 1/27/1900 - surrendered charter | 20 | 18 | 17 | 5 members | ||||||||||||||||||||||
| 45 | Washington | Bordentown | Post Hall, 2nd St | Burlington | 06/04/1880 | 1926 | 53 | 49 | 51 | 54 | 38 | 38 | 49 | 11 | 17 | 7 members | |||||||||||||||||
| 46 | James B. Morris | Long Branch | GAR Hall, Broadway | Monmouth | 07/15/1880 | 1926 | 99 | 93 | 86 | 87 | 85 | 97 | 96 | 38 | 34 | 11 members | |||||||||||||||||
| 47 | Vredenburg | Manasquan | Monmouth | 07/26/1880 | 02/00/1897 | disbanded | 31 | 27 | 28 | 27 | 17 | 20 | 21 | ||||||||||||||||||||
| 47 | Gen. William J. Sewell | Mays Landing | Library Hall | Atlantic | 06/05/03 | 12/09/25 | Suspended 1925, no report 1923 -24 | 19 | 12 | 8 members | |||||||||||||||||||||||
| 48 | Lambert Boeman | Flemington | Opera House, Bloomfield Ave | Hunterdon | 08/25/1880 | 1914 | listed as T.L. Boem in 1885 | 63 | 64 | 80 | 91 | 87 | 98 |
99 4/28/1880 |
4/28/1880 | 8/28/1880 | 8/28/1880 | 8/28/1880 | 35 | 35 | |||||||||||||
| 49 | Larnard Tice | Millville | Cumberland | 09/24/1880 | 01/20/1894 | disbanded Consolidated with Union Post 55 to form Thomas Sharp Post 2 - 1/20/1894 | 91 | 79 | 69 | 104 | 76 | 71 | 69 | ||||||||||||||||||||
| 49 | Thomas W. Eayre | Vincentown | Jr. Quam Hall | Burlington | 05/01/1894 | 12/09/25 | Suspended 1925, no report 1923 -24 | 10 | 10 | 7 members | |||||||||||||||||||||||
| 50 | John G. Tolmie | Phillipsburg | PRR Depot Bldg | Warren | 02/11/1881 | 1914 | 78 | 76 | 83 | 103 | 146 | 155 | 146 | 2/11/1881 | 33 | 27 | |||||||||||||||||
| 51 | William P. Robeson | Camden | Kaighns Ave | Camden | 06/27/1881 | 12/09/25 | Suspended, 1925, no report 1923, 24, 1st Colored Pst in NJ - organized with 25 charter members | 24 | 23 | 44 | 90 | 53 | 79 | 37 | 10 | 10 | 6 members | ||||||||||||||||
| 52 | James B. McPherson | Hackensack | Cor. State & Mercer | Bergin | 07/13/1881 | 1926 | 56 | 55 | 65 | 59 | 54 | 56 |
51 7/14/1881 |
29 | 26 | 11 members | |||||||||||||||||
| 53 | Thomas H. Davis | Haddonfield | Camden | 07/16/1881 | 1898 | listed in 1884 - 1891 - surrendered charter w/ 17 members | 52 | 50 | 48 | 36 | 39 | 36 | 34 | ||||||||||||||||||||
| 53 | Maj. Martin Delaney | Atlantic City | S. Carolina Ave | Atlantic | 05/19/01 | 12/09/25 | Suspended 1925, Colored Post / George Kane - no report 1923, 24 | 5/10/1901 | 5/10/1910 | 8 |
10 5/17/1901 |
6 members | 5/17/1901 | ||||||||||||||||||||
| 54 |
Maj. Anderson (No Information) |
Dover | Morris | 02/27/05 | changed name to James Mcdavitt Post in 1885, Surrendered charter w/ 10 members 1923-24 | ||||||||||||||||||||||||||||
| 54 | James M. McDavitt | Dover | Blackwell St | Morris | 07/19/1881 | 1923 | 1914 | was Maj. Anderson Post 54 changed 1885 | 71 | 77 | 80 | 107 | 66 | 78 | 52 | 52 | 56 | ||||||||||||||||
| 55 | Union | Millville | Cumberland | 08/17/1881 | 01/20/1894 | disbanded, Consolidated w/ Tice Pst 49 to form Thomas Sharp Pst 2- 1/20/1894, purchased cemetery lot Mt. Pleasant, Mvl. 12/12/1885 | 60 | 66 | 71 | 64 | 30 | 48 | 59 | ||||||||||||||||||||
| 55 | Gen. Henry W. Slocum | Paterson | 145 Broadway | Passaic | 05/28/1894 | 1931 | 77 | 75 | 34 members | ||||||||||||||||||||||||
| 56 | Thomas Hamilton | Trenton | 6 N. Broad St | Mercer | 08/18/1881 | 1931 | Colored Post per Joe Seliga | 25 | 18 | 19 | 19 | 35 | 47 | 16 | 17 | 19 | 7 members | ||||||||||||||||
| 57 | J. G. Foster | 1887 | listed in 1884 - 1887, listed as J.G. Porter Post in 1885 | 28 | 21 | 16 | |||||||||||||||||||||||||||
| 57 | Craven | Bound Brook | Summerset | 11/10/1887 | 04/01/1893 | listed in 1888 - 1891 - disbanded, surrendered charter | 16 | 26 | 22 | 0 | |||||||||||||||||||||||
| 58 | William S. Pierson | Bloomfield | 50 Washington Ave | Essex | 10/13/1881 | 1914 | 33 | 39 | 41 | 51 | 47 | 47 | 50 | 21 | 21 | ||||||||||||||||||
| 59 | Ambrose E. Burnside | Toms River | Main St., Kipple Hall | Ocean | 11/11/1881 | 1931 | 31 | 22 | 22 | 24 | 54 | 54 | 54 | 24 | 30 | 11 members | 12/6/1881 | ||||||||||||||||
| 60 | A. B. Bateman | Cedarville | Cumberland | 12/12/1872 | 1902 | listed in 1884 - 1891 | 37 | 41 | 35 | 30 | 27 | 22 | 18 | 11/12/1881 | |||||||||||||||||||
| 61 | Arrowsmith | Red Bank | Post Hall | Monmouth | 12/06/1881 | 1931 | 95 | 92 | 100 | 94 | 88 | 94 |
95 12/7/1881 |
52 | 52 | 21 members | |||||||||||||||||
| 62 | Gen. Stahel | Egg Harbor | Philadelphia St | Atlantic | 01/16/1882 | 1914 | 24 | 27 | 26 | 29 | 20 | 21 |
20 12/20/1881 |
1/20/1881 | 12/29/1881 | 14 | 12 | ||||||||||||||||
| 63 | Capt. James W. Conover | Freehold | 4 E. Main St | Monmouth | 01/16/1882 | 1931 | 66 | 83 | 88 | 86 | 83 | 76 | 77 | 32 | 30 | 7 members | |||||||||||||||||
| 64 | Judson Kilpatrick | Elizabeth | 124 E. Jersey St | Union | 02/16/1882 | 07/20/25 | surrendered charter | 66 | 65 | 70 | 71 | 62 | 66 |
57 2/16/1883 |
2/16/1883 | 26 | 27 | 7 members | |||||||||||||||
| 65 | Issac M. Tucker | Newark | 120 Market St | Essex | 04/05/1882 | 1914 | Colored Post | 34 | 45 | 47 | 81 | 62 | 70 | 105 | 19 | 19 | |||||||||||||||||
| 66 | John F. Reynolds | Washington | 11 Broad St | Warren | 04/26/1882 | 1914 | 54 | 52 | 68 | 78 | 59 | 58 | 57 | 10 | 10 | ||||||||||||||||||
| 67 | Robert Boggs | New Brunswick | New Brunswick | Middlesex | 04/29/1882 | 1904 | listed in 1885 - 1891 - Changed name to Boggs-Janeway Post 67 6/24/1904 | 62 | 75 | 76 | 67 | 68 | 56 | 53 | 4/28/1882 | ||||||||||||||||||
| 67 | Boggs-Janeway | New Brunswick | GAR Hall | Middlesex | 1931 | was Robert Boggs pst 67 in 1885 - 1891 | 99 | 90 | 36 members | 4/29/1882 | |||||||||||||||||||||||
| 68 | Gen. D. A. Russell | Hammonton | Bellevue Ave | Atlantic | 05/08/1884 | 1914 | Sept. 28, 1895 Dedication Monument - Green Mount. Cem. | 88 | 89 | 80 | 87 | 47 | 49 |
50 5/8/1882 |
5/8/1882 | 5/8/1882 | 5/8/1883 | 5/8/1883 | 5/8/1883 | 17 | 15 | ||||||||||||
| 69 | Col. Robert C. Johnson | Salem | Salem | Salem | 05/26/1882 | 1912 | Listed as "lost in 1912" in the 1914 Dept. Enc. Report | 73 | 71 | 75 | 67 | 51 | 59 |
62 5/20/1882 |
|||||||||||||||||||
| 70 | Burnett Burdsall | Bridgeton | Bridgeton | Cumberland | 04/04/1889 | 12/09 | Suspended 1925, no report 1923 -24 | 19 | 21 |
25 4/2/1889 |
4/2/1889 | 8 | 9 | 2 members | |||||||||||||||||||
| 70 | Edward Townsend | Goshen | Cape May | 02/0/1889 | listed in 1884 - 1889, Surrendered charter 2/1/1889, still reporting a commander 1892 & 93 | 50 | 29 | 29 | 23 | ||||||||||||||||||||||||
| 71 | John Willian | Gloucester City | Camden | 11/08/1882 | 07/01/1892 | listed in 1884 - 1889 - listed as William Pst 71 in 1889 & 1892 - disbanded - surrendered charter w/ 17 members | 29 | 22 | 19 | 25 | 22 | 17 | |||||||||||||||||||||
| 71 | Samuel Starr | German Valley (Long Valley) | Morris | 08/13/1892 | 1913 | Charter membership of 14, listed in 1913 - 1914, (Col. Samuel H. Starr) | 14 | 19 | |||||||||||||||||||||||||
| 72 | Gen G. K. Warren | New Egypt | New Egypt | Ocean | 05/09/1883 | 11/09/04 | surrendered charter | 72 | 45 | 41 | 31 | 31 | 30 |
37 11/10/82 |
11/10/1922 | 11/10/1882 | 5/19/1883 | ||||||||||||||||
| 73 | Winfield Scott | Plainfield | Central Ave & W. 2d St | Union | 12/13/1882 | 1931 | 64 | 69 | 75 | 88 | 83 | 81 | 84 | 60 | 63 | 29 members | |||||||||||||||||
| 74 | Gen. E. V. Sumner | Jamesburg | Jamesburg | Middlesex | 04/04/1883 | 1926 | 19 | 19 | 20 | 24 | 26 | 26 | 24 | 9 | 9 | 5 members | 4/24/1883 | ||||||||||||||||
| 75 | Gen. Wadsworth | Somerville | Adair's Hall | Summerset | 04/17/1883 | 12/9/25 | laid over for investigation, suspended 12/9/1925 | 40 | 35 | 40 | 52 | 76 | 80 | 86 | 24 | 23 | 7 members | ||||||||||||||||
| 76 | Samuel Mills | Clayton | 19 Pearl St | Gloucester | 05/11/1883 | 12/9/25 | Suspended 12/9/1925, no report 1923 - 24 | 27 | 29 | 22 | 45 | 28 | 20 |
20 5/17/1883 |
5/17/1883 | 10 | 10 | 8 members | |||||||||||||||
| 77 | Henry D. Ryerson | Tuckerton | Main & Wood St | Ocean | 05/19/1883 | 1925 | suspended, no report 1923 - 24 | 46 | 40 | 25 | 29 | 14 | 10 | 10 | 14 | 14 | 7 members | 5/18/1873 | |||||||||||||||
| 78 | Philip Van Rensselear | Burlington | Burlington | 06/11/1883 | 11/24/1894 | listed 1884, 86, 88, 91 suspended 1885 - disbanded | 16 | 16 | 10 | 24 | 22 | 25 | 22 | ||||||||||||||||||||
| 79 | Frank Lloyd | South River | Allgair's Hall | Middlesex | 08/26/1883 | 1925 | location also listed as Old Bridge NJ - changed in 1894, suspended no report 1923 - 24 | 25 | 24 | 24 | 23 | 21 | 21 |
22 Old Bridge |
Old Bridge | 20 | 19 | 7 members | |||||||||||||||
| 80 | Col. P. J. Parisen | South Amboy | Middlesex | 08/27/1890 | 01/23/1893 | Consolidated w/ Conober Post 2 in 1892, then became Trux post 118, information from George Kane | 26 | 26 | 0 | ||||||||||||||||||||||||
