.
[Home] [Archive Index] [Listing of New Jersey GAR Posts]

|
Members of Alexander L. Robeson Post 42 GAR Bridgeton New Jersey |
|||||||||||
| Last Name | 1st. Name | Mid | Regt. | D.O.B. | Death | Buried | Rank | Notes | Add. Dt | Age Add | Address |
| Albett | Joseph | Co A 213 PA Vol | Pvt | Robeson Pst 42 Roster Bk | 06/11/1891 | 55 | Bridgeton | ||||
| Alcon | Robert | Co I 9 NJ Vol | Musician | Robeson Pst 42 Roster Bk | 03/23/1882 | 50 | Bridgeton | ||||
| Alhire | Isaac | Co K 10 NJ Vol | 11/29 | Pvt | Robeson Pst 42 Roster Bk | 05/13/1880 | 59 | Bridgeton | |||
| Allen | Isaac | N. | Co G 15 NJ Vol | Musician | Robeson Pst 42 Roster Bk | 06/17/1880 | 46 | Bridgeton | |||
| Allen | Aaron | M. | Co F 3 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 04/13/1882 | 48 | Deerfield Twp | |||
| Allen | Oliver | M. | Co H 151 NY Vol | Pvt | Robeson Pst 42 Roster Bk, PC 1887 | 06/18/1885 | 42 | Bridgeton | |||
| Allen | William | H. | Co G 12 NJ | Pvt | Robeson Pst 42 Roster Bk | 07/02/1891 | 51 | Bridgeton | |||
| Allkin | Charles | M. | Co G 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/27/1880 | 42 | Bridgeton | |||
| Anderson | John | A. | Co G 6 Reg Vol | 04/07/1892 | Bridgeton | Sgt | Robeson Pst 42 Roster Bk | 11/13/1890 | 62 | Weeling | |
| Angelo | Richard | US Navy | Seaman | Robeson Pst 42 Roster Bk | 07/00/1909 | 75 | Bridgeton | ||||
| Arnot | John | G. | Co K 4 NJ | Cpl | Robeson Pst 42 Roster Bk | Bridgton | |||||
| Ayers | Richard | R. | Co H 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/27/1880 | 41 | Bridgeton | |||
| Ayers | Samual | Co H 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 11/11/1880 | 48 | Bridgeton | ||||
| Ayers | Theoplas | Co D 10 NJ | Pvt | Robeson Pst 42 Roster Bk | 01/21/1887 | 56 | Bridgeton | ||||
| Ayers | Richard | P. | 24 NJ | 11/10/1816 | Vld Soldiers Home Cem | Pvt | Robeson Pst 42 Roster Bk, Trans to Mckinley Pst 18 Vld Soldiers Home | 46 | Bridgeton | ||
| Bacon | Smith | Co K 10 NJ | 09/25 | Cpl | Robeson Pst 42 Roster Bk, "Killed @ Washington DC" | 02/24/1887 | 47 | Bridgton | |||
| Banes | James | Co F 9 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/31/1893 | 57 | Bridgeton | ||||
| Banks | James | M. | Co B 118 PA | Pvt | Robeson Pst 42 Roster Bk | 10/09/1913 | 70 | Bridgeton | |||
| Banner | James | Co F 9 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/00/1893 | 73 | Pennsville | ||||
| Bard | Samuel | F. | Co B 24 NJ | Pvt | Robeson Pst 42 Roster Bk, PPC 1892, 93, 94, 95, PPC 1902, 1904 - 1907 | 07/26/1880 | 43 | Bridgeton | |||
| Barns | Richard | Co H 12 NJ Inf | Cpl | Robeson Pst 42 Roster Bk | 03/03/1887 | 45 | Bridgeton | ||||
| Barns | W. | M. | Co H 24 NJ | Pvt | Robeson Pst 42 Roster Bk | 02/02/1888 | 43 | Bridgeton | |||
| Barns | Samuel | Co B 38 NJ | Pvt | Robeson Pst 42 Roster Bk | 40 | Bridgeton | |||||
| Bassett | James | Co I 4 NJ Vol | 04/17/1884 | Pvt | Robeson Pst 42 Roster Bk | 08/27/1880 | 30 | Bridgeton | |||
| Beebe | Benj. | Co G 7 Conn Vol | 01/00/1901 | Pvt | Robeson Pst 42 Roster Bk | 11/22/1900 | 60 | Bridgeton | |||
| Bennett | Wm. | H. | Co K 12 NJ Vol | 10/05/1909 | Cpl | Robeson Pst 42 Roster Bk, 1887, PC 1905, PPC 1906, 07, 1908 | 03/23/1882 | 41 | Greenwich | ||
| Bennett | Thomas | Co D 10 NJ Inf | Pvt | Robeson Pst 42 Roster Bk | 01/14/1892 | 51 | Shilo | ||||
| Biggs | Joseph | T. | Co C 38 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 07/14/1887 | 41 | Bridgeton | |||
| Biggs | William | Co F 4 NJ | Pvt | Robeson Pst 42 Roster Bk | 04/02/1894 | 27 | Bridgeton | ||||
| Blew | Jacob | Co H 57 NY Vol | Pvt | Robeson Pst 42 Roster Bk, | 05/12/1881 | 45 | Bridgeton | ||||
| Blue | William | H. | Co H 24 NJ | Pvt | Robeson Pst Roster Bk | 05/15 | 69 | Bridgeton | |||
| Boicy | David | Co C 38 NJ | 07/05/1911 | Pvt | Robeson Pst 42 Roster Bk | 05/12/1881 | 41 | Bridgeton | |||
| Bonhan | John | B. | Co K 12 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/20/1891 | 55 | Shilo | |||
| Bonus | William | H. | Co H 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 03/30/1882 | 42 | Bridgeton | |||
| Boon | John | J. | Co A 12 NJ | Pvt | PPC, Robeson Pst 42 Roster Bk, PC 1896, PPC 1897, 1900 - 1910 | 06/18/1891 | 45 | Bridgeton | |||
| Bowan | George | A. | Co C 12 NJ Vol | 03/29/1917 | Capt | PC 1889, PPC, # 332 Post Roster Bk, Robeson Pst Roster Bk, 1887 | 10/13/1887 | 40 | Bridgeton | ||
| Bowen | Isaac | H. | Co H 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 08/27/1880 | 30 | Bridgeton | |||
| Bowen | John | B. | 34 NJ Vol | Sgt | Robeson Pst 42 Roster Bk | 05/06/1880 | 32 | Bridgeton | |||
| Bowen | Davies | Co H 24 NJ Vol | Pvt | Robeson Pst 42 Roster Bk | 06/24/1880 | Bridgeton | |||||
| Bowen | George | W. | Co H 10 NJ | Sgt | Robeson Pst 42 Roster Bk | 12/07/1893 | 42 | Bridgeton | |||
| Bowen | George | A. | Co C 12 NJ Vol | Capt | Robeson Pst 42 Roster Bk | 58 | Bridgeton | ||||
| Bowen | George | W. | Co H 10 NJ | Sgt | Robeson Pst 42 Roster Bk | 68 | Bridgeton | ||||
| Bradway | Edward | Co I 12 NJ Vol | Pvt | Robeson Post 42 roster bk | 06/14/1880 | 32 | Bridgeton | ||||
| Bradway | Joseph | S. | Co C 24 NJ | Cpl | Robeson Post 42 roster bk | / /1871 | 72 | Bridgeton | |||
| Bright | Benjamin | T. | Co H 24 NJ | / /1894 | Cpl | 1880, Robeson Pst 42 roster 1895 pg 28 | |||||
| Brooks | Joseph | C. | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | ||||||
| Broomall | Joseph | R. | Co H 4 NJ Vol | 06/16/1890 | Pvt | Robeson Post 42 roster bk | |||||
| Brown | John | V. | Co D 11 NJ | Pvt | Robeson Post 42 roster bk | 06/07/1888 | Bridgeton | ||||
| Buch | Borman | H. | Co G 3 NJ Vol | 01/ /1909? | Sgt | Robeson Post 42 roster bk | 08/27/1880 | 54 | Bridgeton | ||
| Buck | Ephraim | Co H 24 NJ Vol | 02/18/1904 | Pvt | PPC, Robeson Post 42 roster bk, PC 1894, PPC 1895, 96, 97, 98, 1900, 1902, 1904 | 04/27/1880 | 38 | Bridgeton | |||
| Bulio | Cyrus | Co C 38 NJ | Pvt | Robeson Post 42 roster bk | 09/09/1880 | 35 | Bridgeton | ||||
| Burk | William | Co E 8 PA Cav | Pvt | Robeson Post 42 roster bk | 05/24/1894 | 33 | Bridgeton | ||||
| Bushby | F. | ||||||||||
| Buzby | Franklin | W. | Co H 3 NJ Cav | Cpl | Trans to Robeson Pst 42 per Robson Pst roster bk, ? As Bushby, listed in 1910 Bgt Mvl Vld song book as Brisby | 01/01/1909 | 68 | Bridgeton | |||
| Camp | Abraham | Co D 24 NJ | Pvt | / /1871 | 01/27/1898 | 59 | Bridgeton | ||||
| Carney | Mark | L. | Co G 9 NJ Vol | Sgt | Robeson Pst 42 roster bk, & 9 NJ record | 05/09/1889 | 49 | Greenwich | |||
| Carter | Samuel | A. | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 10/10/1889 | 50 | Deerfield Twp. | |||
| Cassaboon | Charles | Robeson Post 42 roster bk | 08/29/1880 | Bridgeton | |||||||
| Cheesman | James | R. | Co H 24 NJ | Pvt | Robeson Post 42 roster bk | 05/17 | 68 | Bridgeton | |||
| Chew | Wilber | T. | Co G 28 NJ Vol | Cpl | Robeson Post 42 roster bk | 02/05/1891 | 48 | Bridgeton | |||
| Church | Richard | F. | US Navy | Petty Officer | Robeson Post 42 roster bk | 05/23 | 67 | Bridgeton | |||
| Cirilten | Charles | R. | Co F 24 NJ | Pvt | Robeson Post 42 roster bk | 06/10/1880 | 37 | Bridgeton | |||
| Clark | Lewis | Co G 24 NJ | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 26 | Bridgeton | ||||
| Claypole | Jessi | D. | Co H 24 NJ Vol | Cpl | Robeson Post 42 roster bk | 11/24/1881 | 37 | Bridgeton | |||
| Coallen | C. | S. | Co H 3 NJ Cav | 2 Lt | Robeson Post 42 roster bk | 08/27/1880 | 40 | Shilo | |||
| Conover | Thomas | H. | Co G 12 NJ | 04/17 | Pvt | Robeson Post 42 roster bk | 10/07 | 66 | Cederville | ||
| Conway | John | C. | Co D 29 PA Vol | Pvt | Robeson Post 42 roster bk | Bridgeton | |||||
| Cook | George | W. | Robeson Post 42 roster bk | ||||||||
| Corson | George | W. | Co I 25 NJ Inf | Pvt | Robeson Post 42 roster bk | 05/25/1880 | 52 | Bridgeton | |||
| Craig | Robert | P. | Bat I 1 US Art | 03/16 | Pvt | Robeson Post 42 roster bk | 01/31/1897 | 66 | Cederville | ||
| Craitner | David | W. | Co D 25 NJ Vol | Pvt | Robeson Post 42 roster bk | 08/08/1887 | 47 | Bridgeton | |||
| Cramer | Charles | C. | Co F 4 NJ Inf | Pvt | Robeson Post 42 roster bk | 07/02/1891 | 33 | Bridgeton | |||
| Crass | Henry | Co B 75 PA Vol | Corp | Robeson Post 42 roster bk | 06/07/1883 | 44 | Bridgeton | ||||
| Cunningham | Charles | Co F 95 PA Vol | 03/29/1911? | Pvt | Robeson Post 42 roster bk | 08/04/1887 | 39 | Bridgeton | |||
| Dailey | James | G. | Co G 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 06/27/1881 | 45 | Bridgeton | |||
| Daniels | James | W. | Co J 9 NJ Vol | Pvt | Robeson Post 42 roster bk | 07/11/1889 | 47 | Greenwich | |||
| Dare | Charles | F. | 118 PA | 05/16/1918 | Hospt Steward | Robeson Post 42 roster bk | 06/24/1880 | 38 | Bridgeton | ||
| Dare | Henry | C. | Co H 24 NJ | 07/30/1911 | Pvt | Robeson Post 42 roster bk, 1905, PC 1906, PPC 1907, 08, 1910 | 08/11/1881 | 36 | Bridgeton | ||
| Dare | Charles | K. | Co G 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 12/24/1883 | 46 | Bridgeton | |||
| Davis | John | M. | Co C 24 NJ | Pvt | Robeson Post 42 roster bk | 06/30/1892 | Bridgeton | ||||
| Dickinson | Wm. | H. | Co K 12 NJ Vol | Pvt | Robeson Post 42 roster bk | 04/14 | 60 | Shilo | |||
| Dillon | David | J. | Co G 8 NJ | Sgt | Robeson Post 42 roster bk | 08/27/1880 | 26 | Bridgeton | |||
| Drummond | George | Co F 5 NJ Inf | 01/22/1918 | Pvt | Robeson Post 42 roster bk | 04/22 | 68 | Bridgeton | |||
| DuBoise | F. | M. | Co H 7 NJ & Co I 24 NJ Vol | / /1894 | Lt | Robeson Pst 42 roster bk, 1880, Med Dir report 1895 pg 28 served in Mexican war & CW | 4/27/1880 | 40 | Bridgeton | ||
| Duboise | Wm. | T. | US Navy | Steward | Robeson Pst 42 roster bk, 1886, 1887 | 06/08/1882 | 40 | Bridgeton | |||
| Duffield | Henry | W. | Co F 3 NJ Cav | Pvt | Robeson Post 42 roster bk | 04/04 | 65 | Cederville | |||
| Earl | Eli | Co D 23 Rgt | Pvt | Robeson Post 42 roster bk | 05/10 | 73 | Cederville | ||||
| Edwards | Benjamin | F. | Co A 12 NJ Vol | 05/05/1915 | Overlook Cem, Bridgeton | Pvt | 1887, 89, PPC, Robeson Pst roster bk, 1908, PC 1910 | 06/21/1883 | 43 | Bridgeton | |
| Elkinton | James | M. | Co I 9 NJ Vol | Pvt | Robeson Post 42 roster bk | 11/15/1888 | 42 | Bridgeton | |||
| Elwell | Jacob | R. | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 12/15/1898 | 55 | Bridgeton | |||
| Emmill | Albert | S. | Co H 12 NJ Vol | Pvt | Robeson Post 42 roster bk | 05/24/1883 | 38 | Bridgeton | |||
| English | Migeael | C. | Co A 12 NJ Vol | Pvt | Robeson Post 42 roster bk, 1896, PC 1900, PPC 1906, 1908 | 04/28/1881 | 38 | Bridgeton | |||
| Ernest | Jacob | Co H 24 NJ Inf | Pvt | Robeson Post 42 roster bk | 05/13/1880 | 46 | Bridgeton | ||||
| Ewing | Robert | P. | Co C 1 NJ Vol | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 48 | Greenwich | |||
| Ewing | Thomas | Co E 3 PA Cav | Capt | Robeson Post 42 roster bk | 08/28/1891 | 57 | Bridgeton | ||||
| Fauver | Wm. | Robeson Post 42 roster bk | |||||||||
| Felmey | Theodore | A. | Co F 24 NJ Vol | 12/11/1913 | Pvt | Robeson Post 42 roster bk, 1906, PC 1907, PPC 1908, 1910 | Bridgeton | ||||
| Finley | John | Robeson Post 42 roster bk | |||||||||
| Finney | John | B. | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 01/31/1897 | 53 | Cederville | |||
| Fithean | Samuel | R. | 24 NJ Vol | 07/ /1913 | Qmstr | Robeson Post 42 roster bk, PPC, listed as Fithian 1896, PC 1897, PPC 1902, 1904 - 1910 | 12/14/1893 | 78 | Bridgeton | ||
| Fithian | Joseph | Co H 3 NJ Cav | Sgt | Robeson Post 42 roster bk | 05/06/1880 | 30 | Bridgeton | ||||
| Ford | John | Co B 12 NJ | 02/25/1902 | Pvt | Robeson Post 42 roster bk | 10/27/1887 | 59 | Bridgeton | |||
| Ford | John | Co B 12 NJ | 02/25/1902 | Pvt | Robeson Post 42 roster bk | 11/22 | 71 | Bridgeton | |||
| Foster | Reuben | Co H 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 11/11/1880 | 35 | Bridgeton | ||||
| Frazier | Wm. | M. | Co F 12 NJ Vol | Pvt | Robeson Post 42 roster bk | 11/16/1899 | 59 | Bridgeton | |||
| Frenchard | Jas. | W. | PPC 1904 | ||||||||
| Fry | David | W. | Co H 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 07/08/1880 | 42 | Bridgeton | |||
| Gantt | Joseph | A. | Co D 12 NJ Vol | Sgt | Robeson Post 42 roster bk | 08/27/1880 | 50 | Bridgeton | |||
| Garrison | Enoch | B. | Co H 3 NJ Vol | 11/06/1899 | Pvt | Robeson Post 42 roster bk | 03/20/1890 | 59 | Quinton Twp | ||
| Garrison | Enoch | B. | Co H 3 NJ Cav | Pvt | Robeson Post 42 roster bk | 03/20/1890 | 51 | Quinton Twp | |||
| Garrison | John | C. | Co G 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 07/14/1881 | 45 | Port Norris | |||
| Garton | J. | D. | Co K 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 36 | ||||
| Garwon | John | C. | Co D 1 NJ Cav | 7/30/1841 | 03/28/1909 | Overlook Cem. Bridgeton | Cpl | Robeson Post 42 roster bk | 04/29/1880 | 37 | Bridgeton |
| Gaskill | Barney | W. | Co K 12 NJ | Pvt | Robeson Post 42 roster bk | 07/05/1888 | 51 | Bridgeton | |||
| Gaskill | Henery | W. | Co K 12 NJ | Pvt | Robeson Post 42 roster bk | 03/10/1904 | 69 | Bridgeton | |||
| Gibson | Benjamin | Co F 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 04/27/1880 | 28 | Greenwich | ||||
| Gibson | Benjamin | Robeson Post 42 roster bk | |||||||||
| Ginenback | Daniel | B. | Co G 3 NJ Vol | Sgt | 1880, PPC 1885 & 87 & 89, Robeson Pst 42 roster bk | 04/27/1880 | 46 | Bridgeton | |||
| Glaspell | Enos | E. | Co F 24 NJ | 06/05/1896 | Pvt | Robeson Post 42 roster bk, 1896 | 10/13/1887 | 47 | Bridgeton | ||
| Goodwin | George | W. | Co I 12 NJ | Pvt | Robeson Post 42 roster bk | 06/25 | 69 | Bridgeton | |||
| Goulder | Samuel | Co F 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 10/10/1889 | 50 | Deerfield Twp | ||||
| Grasseup | E. | H. | Co G 3 NJ Vol | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 40 | Bridgeton | |||
| Green | Thomas | S. | Co K 12 NJ Vol | Sgt | Robeson Post 42 roster bk | 08/27/1880 | 52 | Bridgeton | |||
| Griel | Joseph | M. | Robeson Post 42 roster bk | Bridgeton | |||||||
| Griner | Henry | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 12/22/1881 | 44 | Bridgeton | ||||
| Hall | George | W. | Co K 6 NJ Vol | Lt | Robeson Pst 42 roster bk (# 81) | 4/27/1880 | 30 | Bridgeton | |||
| Hall | George | W. | Co A 29 NJ Vol | 10/16/1903 | Pvt | Robeson Post 42 roster bk, 1892, 1896 | 07/01/1880 | 32 | Fairton | ||
| Hall, Sr. | George | W. | Listed as Sr. in 1894, not sure which is Sr. so started a new entry, 1895 | ||||||||
| Haly | George | W. | Co D 25 NJ Vol | Pvt | Robeson Post 42 roster bk | Bridgeton | |||||
| Hankins | Franklin | G. | Co B 24 NJ Vol | 11/15/1913 | Sgt | Robeson Post 42 roster bk | 02/18/1892 | Dorchester | |||
| Harbers | Asa | K. | Co I 9 NJ | Musician | Robeson Post 42 roster bk | 02/05/1891 | 45 | Bridgeton | |||
| Harris | Frank | M. | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 26 | Bridgeton | ||||
| Harris | George | A. | Co K 12 NJ | 02/09/1903 | Pvt | Robeson Post 42 roster bk | 10/06/1887 | 43 | Bridgeton | ||
| Harris | Daniel | B. | US Signal Corp | Pvt | Robeson Post 42 roster bk | 04/00/1879 | 60 | Bridgeton | |||
| Harris | Samuel | L. | Co B 76 PA | Pvt | Robeson Post 42 roster bk | Bridgeton | |||||
| Harrison | William | H. | 39 NJ Inf | 12/24/1903 | Pvt | Robeson Post 42 roster bk, 1903 | 03/10/1892 | 58 | Bridgeton | ||
| Hartman | Benajam | G. | Co G 7 NJ | Pvt | Robeson Post 42 roster bk | 06/22/1882 | 50 | Bayside | |||
| Havens | James | H. | Co E 28 NJ Vol | Pvt | Robeson Post 42 roster bk | 02/11/1890 | 47 | Bridgeton | |||
| Helms ??? | Benajah | Co F 4 NJ | Pvt | Robeson Post 42 roster bk | 74 | Bridgeton | |||||
| Henderson | Joseph | C. | Co K 6 NJ Vol | Sgt | Robeson Post 42 roster bk | 07/28/1881 | 50 | Deerfield | |||
| Herister | Josiah | Co F 5 NJ | 03/27/1893 | Pvt | Robeson Post 42 roster bk | 09/30/1880 | 38 | Bridgeton | |||
| Heusted | James | R. | Co K 6 NJ Vol | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 44 | Bridgeton | |||
| Hewett | William | H. | Co E 24 NJ Vol | 06/ /1884 | Sgt | Robeson Post 42 roster bk, PPC in 1892, 93, 94 | 04/27/1880 | 24 | Bridgeton | ||
| Hewett | William | N. | Co C 24 NJ Vol | 1 Sgt | PPC 1887 & 89, Robeson Pst 42 roster bk, PPC 1896, 1902, 1904 | 55 | Camden | ||||
| Hewitt | Wm. | N. | Co E 24 NJ Vol | 12/07/1913 | Sgy | 1887, Robeson Pst 42 roster bk, PPC 1894, 1905 - 1910 | 04/27/1880 | 28 | Bridgeton | ||
| Hicks | James | E. | Co B 126 NY Inf | Pvt | PC 1880, PPC 1887 & 89, Robeson Pst 42 roster bk, PPC 1904, 1905 | 04/25/1880 | Bridgeton | ||||
| Hill | Franklin | E. | Co D 189 NY Vol | Pvt | Robeson Post 42 roster bk | 05/12/1881 | 36 | Bridgeton | |||
| Hillard | Joseph | B. | Co F 12 NJ | Pvt | Robeson Post 42 roster bk | 03/05/1885 | Greenwich | ||||
| Hillard | Joseph | Co F 12 NJ | Pvt | Robeson Post 42 roster bk | 70 | Bridgeton | |||||
| Hodgron | F. | M. | Co F 49 PA | Pvt | Robeson Post 42 roster bk | 12/22/1887 | 49 | Bridgeton | |||
| Hoglrin | Elmer | E. | Co D 25 NJ | 06/27/1915 | Pvt | Robeson Post 42 roster bk | Cederville | ||||
| Holton | James | M. | US Navy | Landsman | Robeson Post 42 roster bk | 72 | Bridgeton | ||||
| Horner | James | Co I 12 NJ | Pvt | Robeson Post 42 roster bk | 09/02/1886 | 42 | Bridgeton | ||||
| Hubb | John | L. | PC 1892, PPC 1893, listed as Hubbs PPC 1895, & 1896, 1897 - 1910 | ||||||||
| Hubbes | John | L. | Co G 23 NJ | 05/14/1915 | Cpl | PPC, 1913, Robeson Pst 42 roster bk | 11/11/1880 | 37 | Bridgeton | ||
| Huff | J. | L. | See John B. Huffman - below | ||||||||
| Huffman | John | B. | Co D & H 10 NJ | 2 Lt | ? Listed as J L Huff, Robeson Pst 42 roster bk | 05/24/1887 | 51 | Shilo | |||
| Hummell | George | W. | Co H 10 NJ | Capt | Robeson Post 42 roster bk | 06/16/1892 | 59 | Shilo | |||
| Humphry | Samuel | Co F 24 NJ Vol | Musician | Robeson Post 42 roster bk | 05/21/1891 | 47 | Bridgeton | ||||
| Hunter | Josiah | Co. F, 3 NJV | 3/27/1893 | Bridgeton | Pvt. | 51 yrs. old - 1894 in memoriam | |||||
| Husted | Johnathan | Co F 7 NJ Vol | 05/20/1915 | Pvt | PPC 1889, PPC, Robeson Pst 42 roster bk, PPC 1892, 93, 94, 95, 96, 1897 - 1910 | 04/27/1880 | 38 | Bridgeton | |||
| Husted | Daniel | W. | Co D 25 NJ | Pvt | Robeson Post 42 roster bk | 12/02/1909 | 70 | Cederville | |||
| Husted | David | B. | Co F 3 NJ Inf | Pvt | Robeson Post 42 roster bk | 01/20/1910 | 67 | Cederville | |||
| Husted | James | Co. K, 6 NJV | 10/14/1903 | Pvt. | In Memoriam 1903 | ||||||
| Huster | Henry | Co G 24 NJ | Pvt | Robeson Post 42 roster bk | 05/15/1913 | 82 | Bridgeton | ||||
| Hutchinson | Henry | F. | Co F 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 11/24/1881 | 39 | Fairton | |||
| Hymer | Abner | Co C 24 NJ | Pvt | Robeson Post 42 roster bk | 08/29/1880 | 30 | Bridgeton | ||||
| Jagger | Wm. | H. | Co D 1 NJ Cav | Pvt | Robeson Post 42 roster bk | 60 | Cederville | ||||
| Johnson | John | N. | 9 NJ Vol | Drum Major | Robeson Post 42 roster bk | 06/10/1880 | 56 | Bridgeton | |||
| Johnson | William | N. | 12 NJ | Bugler | Robeson Post 42 roster bk | 07/08/1880 | 33 | Bridgeton | |||
| Jordan | Adam | Co G 12 NJ | Pvt | Robeson Post 42 roster bk | 08/10/1882 | 41 | Bridgeton | ||||
| Joslin | Samual | Co G 24 NJ | Pvt | Robeson Post 42 roster bk | 09/23/1880 | 42 | Hopewell | ||||
| Justis | Edward | Co H 13 Del | Cpl | Robeson Pst roster 1913 | 05/21/1896 | 43 | Bridgeton | ||||
| Kabrick | George | Co A 1 PA Ind Batt | Pvt | Robeson Pst roster 1913 | 11/05 | 73 | Bridgeton | ||||
| Kain | Isaac | Co D 10 NJ Vol | Cpl | Robeson Post 42 roster bk | 08/20/1891 | 54 | Shilo | ||||
| Keifer | Conrad | Robeson Post 42 roster bk | 07/01/1880 | ||||||||
| Keller | Henry | Co B 7 NJ | Sgt | Robeson Post 42 roster bk, PPC, PC 1912 | 07/06/1886 | 41 | Bridgeton | ||||
| Keyser | John | J. | Co H 24 NJ | 02/11/1902 | Pvt | Robeson Post 42 roster bk | 07/29/1880 | 44 | Bridgeton | ||
| Killinger | Casin | Co H 3 NJ Cav | Pvt | Robeson Post 42 roster bk | 03/03/1881 | 35 | Bridgeton | ||||
| King | Peter | Co E 8 PA Cav | Pvt | Robeson Post 42 roster bk | 05/13/1880 | 43 | Bridgeton | ||||
| Laich | Christy | Co H 24 NJ Vol | 10/01/1908 | Pvt | Robeson Post 42 roster bk | 08/27/1880 | 48 | Bridgeton | |||
| Laich | J. | Chris. | 1898, 1902, 04, 1907 | ||||||||
| Lamb | Geo. | C. | Co I 24 NJ | Pvt | Robeson Post 42 roster bk | 10/16/1884 | 56 | Bridgeton | |||
| Lane | A. | F. | PPC 1889 | ||||||||
| Lauestant | Ezbora | C. | Co F 3 NJ | 12/04/1919 | Musician | Robeson Post 42 roster bk | 12/30/1897 | 33 | Bridgeton | ||
| Leaning | Isaac | Co H 24 NJ Vol | Pvt | Robeson Post 42 roster bk | 10/10/1907 | 66 | Bridgeton | ||||
| Leeley | John | W. | Co B 73 PA Vol | 02/12/1906 | Pvt | Robeson Post 42 roster bk | 59 | Bridgeton | |||
| Lightcap | Franklin | Co D 4 NJ Inf | Cpl | Robeson Post 42 roster bk | 03/10/1881 | 48 | Bridgeton | ||||
| Linder | John | Co D 98 PA Vol | Capt | Robeson Post 42 roster bk | 07/16/1891 | 65 | Bridgeton | ||||
| Livingston | Justus | H. | Co K 12 NJ Vol | Cpl | Robeson Post 42 roster bk | 65 | Fairton | ||||
| Loder | Joseph | A. | Co B 2 NJ Vol | Pvt | Robeson Post 42 roster bk | 09/01/1881 | 35 | Bridgeton | |||
| Loper | William | B. | Co C 1 US Art | Pvt | Robeson Post 42 roster bk | 12/29/1898 | 56 | Hopewell Twp | |||
| Lore | Jacob | Co F 3 NJ | Pvt | Robeson Post 42 roster bk | 76 | Bridgeton | |||||
| Lyon | Thoebus | W. | Co K 176 NJ Inf | 1 Lt | Robeson Post 42 roster bk | 02/05/1891 | 45 | Bridgeton | |||
| Marks | Daniel | Co A 31 Mass | Pvt | Robeson Post 42 roster bk | 06/23/1892 | 42 | Bridgeton | ||||
| Marsh | J. | W. | PC 1913 | Bridgeton | |||||||
| Marshal | William | Co H 28 NJ Vol | 03/28/1904 | Pvt | Robeson Post 42 roster bk | 12/27/1888 | 53 | Bridgeton | |||
| Marts | Henry | W. | Co G 3 NJ | Pvt | Robeson Post 42 roster bk | 08/26/1880 | 41 | Fairton | |||
| Marts | Henry | W. | Co F 3 NJ Inf | Pvt | Robeson Post 42 roster bk | 69 | Wildwood | ||||
| Master | George | Co H 3 NJ Cav | Cpl | Robeson Post 42 roster bk | 09/03/1885 | 55 | Shilo | ||||
| Maul | Benj. | F. | Co H 3 NJ & 2 NJ Inf | Musician | PPC 1887 & 89, PPC, Robeson Pst 42 roster bk, PPC 1894, 95, 96, 1897 - 1905 | 06/25/1885 | 44 | Bridgeton | |||
| McAvery | Joseph | Co K 20 NJ Vol | Pvt | Robeson Post 42 roster bk | 09/20/1883 | 45 | Bridgeton | ||||
| McAvoy | Edward | US Marine Corp | Pvt | Robeson Post 42 roster bk | 04/05/1883 | 43 | Sayers Neck | ||||
| McClintock | S. | A. | Co H 3 NJ Cav | Pvt | Robeson Post 42 roster bk | 09/16/1880 | 57 | Bridgeton | |||
| McCormick | George | M. | Co H 3 PA Art | Pvt | Robeson Post 42 roster bk | 05/24/1883 | 35 | Bridgeton | |||
| McCormick | George | Co H 3 PA Art | Pvt | Robeson Post 42 roster bk | 52 | Bridgeton | |||||
